FEATURES |
Orion mPulse 30 |
Orion PJ | ZAPP | ZAPP Plus |
Zapp Plus Standard ADL
|
Price (MSRP) |
$2,400(US) $3,450(CAD) |
$2,800(US) $3,700(CAD) |
$999(US) $1,370(CAD) |
$1,299(US) $1,840(CAD) |
$1,499(US) $2,120(CAD) |
Energy Range (Joules) | 3-30 | 1-15 | 3-10 | 1-30 | 1-30 |
Digital Touch Screen Control | Y | Y | N | N | N |
Touch Screen Color Control | N | Y | N | N | N |
Stylus Type | Advanced | Advanced | Basic | Advanced | Advanced |
Removable Stylus | N | Y | Y | Y | Y |
Stylus Extension Availability | N | Y | N | Y | Y |
Warranty | 3 years | 3 years | 3 months | 3 years | 3 years |
Argon-Ready | Y | Y | Y | Y | Y |
Auto Dimming Lense (ADL) | Y | Y | N | N | Y |
Stylus Holder | Y | Y | N | Y | Y |
Country of Origin (Made in) | USA | USA | USA | USA | USA |
STANDARD IN PACKAGE | |||||
Sunstone PJ Kit | N | N | N | N | Y |
Power cord | Y | Y | Y | Y | Y |
Alligator Clips | 2 | 2 | 1 | 2 | 2 |
Tungsten Electrodes | 5 | 5 | 3 | 3 | 3 |
Fibreglass Brush | Y | Y | N | N | N |
Argon Gas Regulator | N | N | N | N | Y |
Safety Glasses | N | N | Y | Y | N |
Welding Plate | N | Y | Y | Y | Y |
STANDARD WITH STONES AND FINDINGS | Orion mPulse 30 | Orion PJ | ZAPP | Zapp Plus | ZAPP Plus Standard ADL |
Free Shipping (USA/Canada) | Y | Y | Y | Y | Y |
Prepaid Duties included (USA/CA) | Y | Y | Y | Y | Y |
After-sale support | Y | Y | Y | Y | Y |
Permanent Jewelry Starter Kits